Fee Schedule
Items | Charges | Charged by |
---|---|---|
Commission | US$0 | Webull |
Regulatory Transaction Fee (Sell Trades Only) | US$ 0.0000278 X Total Trade Amount(Min. US$ 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | US$ 0.000166 X Total Trade Volume (Min. US$ 0.01, Max. US$ 8.30 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
FINRA CAT Equities Trading Fees* | USD 0.000052 X Equivalent Shares | FINRA and MMS that execute Webull trades |
*Please note that the stated Consolidated Audit Trail ("CAT") fee will be charged for all executions of shares on Eligible Securities, including instances in which an MMS is used for execution and such MMS does not pass along the CAT fee to Webull. |
Items | Charges | Charged by |
---|---|---|
Commission | US$0.50X No. of Contracts | Webull |
SEC Fee (Sell Trades Only) | US$0.0000278 X Total Trade Amount (Min. US$0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | US$0.00279 X No. of Contracts (Min. $0.01) | US Financial Industry Regulatory Authority (FINRA) |
Options Regulatory Fee | US$0.02675 X No. of Contracts | Options Exchanges |
Clearing Fee | US$0.02 X No. of Contracts (Max. US$55 per Trade) | Options Clearing Corporation (OCC) |
FINRA CAT Options Trading Fees* | USD 0.0072 X No. of Contracts | FINRA and MMS that execute Webull trades |
*Please note that the stated Consolidated Audit Trail ("CAT") fee will be charged for all executions of shares on Eligible Securities, including instances in which an MMS is used for execution and such MMS does not pass along the CAT fee to Webull. |
Ticker | Description | Tier Schedule | Exchange Proprietary Fee |
---|---|---|---|
SPX | S&P 500 | <US$1 | US$0.57 |
S&P 500 | >=US$1 | US$0.66 | |
SPXW | S&P 500 | <US$1 | US$0.49 |
S&P 500 | >=US$1 | US$0.58 | |
VIX and VIXW (Simple Order) | CBOE Market Volatility Index | <=US$0.10 | US$0.10 |
CBOE Market Volatility Index | US$0.11-US$0.99 | US$0.25 | |
CBOE Market Volatility Index | US$1-US$1.99 | US$0.40 | |
CBOE Market Volatility Index | US$2+ | US$0.45 | |
VIX and VIXW (Complex Order) | CBOE Market Volatility Index | <=US$0.10 | US$0.05 |
CBOE Market Volatility Index | US$0.11-US$0.99 | US$0.17 | |
CBOE Market Volatility Index | US$1-US$1.99 | US$0.30 | |
CBOE Market Volatility Index | US$2+ | US$0.45 | |
XSP | Mini-SPX Index | <10 contracts>=10 contracts | US$0.00/US$0.04 |
DJX | Dow Jones Industrial Average Index | -- | US$0.18 |
NDX | NASDAQ-100 Index | -- | -- |
NDXP | NASDAQ-100 Index | -- | -- |
*Please note that the exchange proprietary fees will be calculated based on execution price, not average price at order entry. |
Items | Fee |
---|---|
Low-Priced Securities (for transactions in excess of 100,000 shares priced under US$1.00/ share) | US$0.0002 per share (maximum 5% charge of principal value) |
F-stocks (foreign settlement) | Buys: US$5.00 per trade Sells: US$0.05 per trade |
Illiquidity Charge | Additional fees and interest may be charged for trading activity that triggers an NSCC illiquidity charge, as determined by the NSCC. Minimum Overnight Interest Rate: 15% Fee: US$250 |
FINRA CAT OTC Equities Fees* | USD 0.000072 X Equivalent Shares |
*Please note that the stated Consolidated Audit Trail ("CAT") fee will be charged for all executions of shares on Eligible Securities, including instances in which an MMS is used for execution and such MMS does not pass along the CAT fee to Webull. |
Items | Charges | Charged by |
---|---|---|
American Depositary Receipt (ADR) Custody Fee | US$ 0.01 – 0.03 per Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Bank Transfer (ACH) Deposit | US$ 0 | Webull |
Bank Transfer (ACH) Withdrawal | US$ 0 | Webull |
Wire Deposit (US Bank Account) | US$ 8 | Partner bank of Webull |
Wire Withdrawal (US Bank Account) | US$ 25 | Partner bank of Webull |
International Wire Deposit | US$ 12.50 | Partner bank of Webull |
International Wire Withdrawal | US$ 45 | Partner bank of Webull |
ACH return | US$ 5 | Partner bank of Webull |
Items | Charges | Charged by |
---|---|---|
FX Transfer Fee | Spread of 1.50% IOF tax of 0.38% | Facilita Pay: exchange partner of Webull |
Minimum withdrawal of $1 USD. |
Items | Charges | Charged by |
---|---|---|
Stock Transfer fee | $0 | Webull Financial LLC |
Please contact the contra Broker for details. | Contra Broker | |
Transfer from Webull | US$75 per Outgoing Stock Transfer | Webull Financial LLC |
Please contact the contra Broker for details. | Contra Broker |
Debit Balance | Annual Margin Rate |
---|---|
$0-25,000.00 | 8.99% |
$25,000.01-100,000.00 | 8.49% |
$100,000.01-250,000.00 | 7.99% |
$250,000.01-500,000.00 | 7.49% |
$500,000.01-1,000,000.00 | 6.49% |
$1,000,000.01-3,000,000.00 | 5.99% |
>$3,000,000.00 | 4.99% |
Items | Charges | Charged by |
---|---|---|
Paper Confirm Fee | US$ 2 per confirm | Webull |
Paper Statements Fee | US$ 5 per statement | Webull |
Paper Prospectus Fee | US$ 2.5 per mail | Webull |
Note: Per regulatory requirements, we must provide statements and confirms to clients. Normally this is sent electronically to the email address provided by clients in their account opening application. However, if the email address fails to receive the email, we are required to send paper statements, confirms, and prospectus to the mailing address on file. This will incur the above paper material delivery fees, charged by OMNI Webull, our clearing firm. *Promotional offer valid for new customers only. After the promotional offer has concluded you will be subject to the standard commission rate of US$ 0.0025 X Total Trade Amount. |
Above fees include GST.
Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice.
For any international wires, the handling fee is charged by the originating bank and will be deducted from the client’s money facility. Additional bank charges may be incurred by any intermediary or recipient banks.